The message Ottawa Impact has constantly perpetuated after the last election that swept them into a Commissioner Board majority:
Ottawa County has given us a mandate. They voted us in, this is what the people want.
In this primary, the people have spoken loud and clear. Regardless of party, the people of Ottawa County do not want extremists!
By the Numbers
Out of the original nine Ottawa Impact loyalists, only four remain. Two of those being the most extreme.
- Joe Moss (District 5)
- Sylvia Rhodea (District 8)
- Kendra Wenzel (District 6)
- Allison Miedema (District 11)
Is it too much to ask for non-extremist Republicans to join with Democrats and vote out the rest of Ottawa Impact loyalists in the general election? Only by purging the county government in a clean sweep, can we be sure the cancer of Ottawa Impact extremism does not creep back in.
District | Candidate | Total Votes | Percentage | Primary Win |
---|---|---|---|---|
1 | James Barry (R) | 5,059 | 63.16% | ๐ |
Gretchen Cosby (OI) | 2,951 | 36.84% | ||
Danielle Smith (D) | 826 | 100% | ๐ | |
2 | Chris Kleinjans (D) | 934 | 100% | ๐ |
Jordan Jorritsma (R) | 2,094 | 61.01% | ๐ | |
Lucy Ebel (OI) | 1,338 | 38.99% | ||
3 | Doug Zylstra (D) | 1,201 | 100% | ๐ |
Orlando J. Estrada (R) | 2,340 | 100% | ๐ | |
4 | Jacob D. Bonnema (R) | 4,878 | 100% | ๐ |
Chris Crothers (D) | 632 | 100% | ๐ | |
5 | Joe Moss (OI) | 4,300 | 57.06% | ๐ |
Mark Northrup (R) | 3,236 | 42.94% | ||
Jon Rabideau (D) | 435 | 100% | ๐ | |
6 | Kendra Wenzel (OI) | 3,626 | 53.43% | ๐ |
Shawn Haff (R) | 3,161 | 46.57% | ||
Michelle Dieleman (D) | 781 | 100% | ๐ | |
7 | John Teeples (R) | 4,044 | 56.58% | ๐ |
Rachel Atwood (OI) | 3,104 | 43.42% | ||
Heather L. Majestic | 655 | 100% | ๐ | |
8 | Sylvia Rhodea (OI) | 2,283 | 63.86% | ๐ |
David Lee Morren (R) | 1,292 | 36.14% | ||
Becky Patrick (D) | 485 | 100% | ๐ | |
9 | Philip Kuyers (R) | 4,070 | 57.59% | ๐ |
Roger Belknap (OI) | 2,997 | 42.41% | ||
Angela Stanford – Butler (D) | 1,022 | 100% | ๐ | |
10 | Josh M. Brugger (R) | 4,727 | 71.33% | ๐ |
Jason Koert (OI) | 1,900 | 28.67% | ||
Oliver Shampine (D) | 588 | 54.19% | ๐ | |
Douglas L.P. Van Bennekom (D) | 497 | 45.81% | ||
11 | Allison Miedema (OI) | 3,574 | 58.27% | ๐ |
Sara Bajema (R) | 1,909 | 31.12% | ||
Richard Van Dop (R) | 651 | 10.61% | ||
Keith Courtade (D) | 715 | 100% | ๐ |
In Other Critical Races
The winners of the primary in these three critical offices were NOT endorsed by the Ottawa Impact dominated Republican Party Endorsement Convention. The Endorsement Convention was an unprecedented attempt by Ottawa Impact to put their finger on the scale of the Republican primary in favor of their more radical candidates. The results speak for themselves.
Prosecuting Attorney | Sarah Matwiejczyk (Not OI Endorsed) | 39,289 | 59.60% | ๐ |
Greg Todd (OI Endorsed) | 26,632 | 40.40% | ||
Sheriff | Eric DeBoer (Not OI Endorsed) | 39,939 | 60.12% | ๐ |
Jon Anderson (OI Endorsed | 26,498 | 39.88% | ||
Treasurer | Cheryl Clark (Not OI Endorsed) | 40,523 | 62.53 | ๐ |
Ben Genser (OI Endorsed) | 24,280 | 37.47% |
Leave a Reply
You must be logged in to post a comment.